More actions
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right; width: 50%; background-color: white; padding: 5px 5px 5px 5px; border-style: solid; border-width: thin; margin-left: 10px;"> | <div style="float: right; width: 50%; background-color: white; padding: 5px 5px 5px 5px; border-style: solid; border-width: thin; margin-left: 10px;"> | ||
==== [[File:binoculars-fi.png|32px|]] Find Me On ==== | |||
<ul style="list-style-type:none;"> | <ul style="list-style-type:none;"> | ||
<li>[[File:ResearchGate_icon_SVG.svg|link=https://www.researchgate.net/profile/Simon-Harper-2|ResearchGate]] [https://www.researchgate.net/profile/Simon-Harper-2 ResearchGate] | <li>[[File:ResearchGate_icon_SVG.svg|link=https://www.researchgate.net/profile/Simon-Harper-2|ResearchGate]] [https://www.researchgate.net/profile/Simon-Harper-2 ResearchGate] | ||
Line 19: | Line 19: | ||
All of my work is focused an trying to move research to technology in peoples hands as fast as possible which is why I have the Melontech startup for research prototypes, and an independent side project. | All of my work is focused an trying to move research to technology in peoples hands as fast as possible which is why I have the Melontech startup for research prototypes, and an independent side project. | ||
Before my work in T1DM I spent 25 years in accessibility research specifically around profound blindness and the World Wide Web, with some forays into Parkinson's Disease, | Before my work in T1DM I spent 25 years in accessibility research specifically around profound blindness and the World Wide Web, with some forays into [[Parkinson's Disease]], [[Healthcare]], and [[Visual Attention]]. | ||
You can find out more about my Type 1 Diabetes and Web Accessibility work, | You can find out more about my [[Type 1 Diabetes]] and [[Web Accessibility]] work, including my [[:Category:The_Friday_Night_Experiments|Friday Night Experiments]], or more [[Main:About|about me]], and [[More_About_Me|what I biases I have]]. | ||
[[category: | <!-- <rss max=4>https://wikimediafoundation.org/news/feed/</rss> | ||
--> | |||
[[category:General]] |
Latest revision as of 17:25, 6 March 2025
TL;DR I'm a researcher professor working at the University of Manchester in the Department of Computer Science. I've been working in Type 1 Diabetes (T1D/T1DM) technology since 2018, specifically focusing on glucose and carbohydrate dosing (I'm leaving insulin dosing to the large corporations) and in-silico simulation as applied to the real world. The technology focuses an behavioural (digital) phenotyping assuming that we are habitual (or at least repetitive) and that there is a transitive relationship between blood glucose and behaviour.
All of my work is focused an trying to move research to technology in peoples hands as fast as possible which is why I have the Melontech startup for research prototypes, and an independent side project.
Before my work in T1DM I spent 25 years in accessibility research specifically around profound blindness and the World Wide Web, with some forays into Parkinson's Disease, Healthcare, and Visual Attention.
You can find out more about my Type 1 Diabetes and Web Accessibility work, including my Friday Night Experiments, or more about me, and what I biases I have.